Changes between Version 30 and Version 31 of WikiStart


Ignore:
Timestamp:
Apr 2, 2014 1:16:44 PM (10 years ago)
Author:
hwalker
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v30 v31  
    44
    55= MSP planning =
     6
     7
     8== Upcoming deadlines ==
     9
     10||= Version =||= Scope                             =||=  PI Input Deadline =||= Review Deadline =||= Release Date =||
     11|| 31.2        || Plan PP740 to 754 (orbits 2205 - 2255, 08 Aug to 29 Nov) || 12 Jun 2014       || 19 Jun 2014    || 26 Jun 2014  ||
     12|| 31.1        || Plan PP730 to 739 (orbits 2175 - 2205, 30 May to 08 Aug) || 08 Apr 2014       || 16 Apr 2014    || 24 Apr 2014  ||
     13|| 31.0        || Template for May 2014 to Nov 2014 ||                        ||                 || 21 March 2014        ||
     14|| 30.4        || Plan PP723 to 729 (orbits 2154 - 2174, 13 Apr to 30 May) || '''09 Jan 2014'''       || '''16 Jan 2014'''     || '''23 Jan 2014'''  ||
     15|| 30.3        || Plan PP717 to 722 (orbits 2135 - 2153, 01 Mar to 13 Apr) || 09 Jan 2014        || 16 Jan 2014     || 23 Jan 2014  ||
     16|| 30.2        || Plan PP708 to 716 (orbits 2107 - 2134, 27 Dec to 01 Mar) || 14 Nov 2013       || 19 Nov 2013     || 21 Nov 2013  ||
     17|| 30.1        || Plan PP701 to 707 (orbits 2085 - 2106, 08 Nov to 27 Dec) || 26 Sep 2013       ||                 || 03 Oct 2013  ||
     18|| 30.0        || Template for Nov 2013 to May 2014 ||                        ||                 ||              ||
    619
    720== MSP 31 ==
     
    1326There is a penumbral eclipse on C2 on 26 June 2014.
    1427
    15 The deadlines are also there, but are also shown below.
     28== MSP31.1 ==
    1629
    1730
    18 == Upcoming deadlines ==
     31This covers the period 30 May to 8 August, so it includes the manoeuvres but not the long eclipse season.
    1932
    20 ||= Version =||= Scope                             =||=  PI Input Deadline =||= Review Deadline =||= Release Date =||
    21 || 31.2        || Plan PP740 to 755 (orbits 2205 - 2255, 08 Aug to 29 Nov) || 23 Jun 2014       || 30 Jun 2014    || 03 Jul 2014  ||
    22 || 31.1        || Plan PP730 to 739 (orbits 2175 - 2205, 30 May to 08 Aug) || 14 Apr 2014       || 21 Apr 2014    || 24 Apr 2014  ||
    23 || 31.0        || Template for May 2014 to Nov 2014 ||                        ||                 || 21 March 2014        ||
    24 || 30.4        || Plan PP723 to 729 (orbits 2154 - 2174, 13 Apr to 30 May) || '''09 Jan 2014'''       || '''16 Jan 2014'''     || '''23 Jan 2014'''  ||
    25 || 30.3        || Plan PP717 to 722 (orbits 2135 - 2153, 01 Mar to 13 Apr) || 09 Jan 2014        || 16 Jan 2014     || 23 Jan 2014  ||
    26 || 30.2        || Plan PP708 to 716 (orbits 2107 - 2134, 27 Dec to 01 Mar) || 14 Nov 2013       || 19 Nov 2013     || 21 Nov 2013  ||
    27 || 30.1        || Plan PP701 to 707 (orbits 2085 - 2106, 08 Nov to 27 Dec) || 26 Sep 2013       ||                 || 03 Oct 2013  ||
    28 || 30.0        || Template for Nov 2013 to May 2014 ||                        ||                 ||              ||
     33
    2934
    3035== MSP 30 ==