Changes between Version 81 and Version 82 of WikiStart


Ignore:
Timestamp:
Sep 14, 2015 9:35:42 AM (9 years ago)
Author:
hwalker
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v81 v82  
    1313|| 34.3        || Plan PP822 to 829 (orbits 2475 - 2499, 04 Apr to 03 Jun) || 11 Jan 2016  || 19 Jan 2016 || 22 Jan 2016 ||
    1414|| 34.2        || Plan PP815 to 821 (orbits 2445 - 2474, 28 Jan to 04 Apr) || 26 Oct 2015  || 03 Nov 2015 || 06 Nov 2015 ||
    15 || 34.1        || Plan PP807 to 814 (orbits 2420 - 2444, 05 Dec to 28 Jan) || 07 Sep 2015  || 15 Sep 2015 || 18 Sep 2015 ||
     15|| 34.1        || Plan PP807 to 814 (orbits 2420 - 2444, 05 Dec to 28 Jan) || 07 Sep 2015  || '''*NEW* 17 Sep 2015''' || 18 Sep 2015 ||
    1616|| 34.0        || Template for Nov 2015 to May 2016 ||                     ||                   || 30 Jul 2015  ||
    1717|| 33.3        || Plan PP799 to 806 (orbits 2395 - 2419, 10 Oct to 05 Dec) || 06 Jul 2015  || 14 Jul 2015 || 17 Jul 2015 ||
     
    1919|| 33.1        || Plan PP781 to 789 (orbits 2336 - 2363, 29 May to 01 Aug) || 16 Feb 2015  || 24 Feb 2015 || 27 Feb 2015 ||
    2020|| 33.0        || Template for Jun 2015 to Nov 2015 ||                     ||                   || 30 Jan 2015  ||
    21 || 32.3        || Plan PP769 to 780 (orbits 2299 - 2335, 07 Mar to 29 May) || *NEW* 15 Dec 2014        || '''*NEW* 7 Jan 2015'''    || '''*NEW* 12 Jan 2015 ''' ||
     21|| 32.3        || Plan PP769 to 780 (orbits 2299 - 2335, 07 Mar to 29 May) || 15 Dec 2014  ||  7 Jan 2015 || 12 Jan 2015 ||
    2222|| 32.2        || Plan PP764 to 768 (orbits 2284 - 2298, 01 Feb to 07 Mar) || *NEW* 25 Oct 2014      || *NEW* 05 Nov 2014    || 07 Nov 2014  ||
    2323|| 32.1        || Plan PP755 to 763 (orbits 2256 - 2283, 29 Nov to 01 Feb) || 20 Aug 2014       || *NEW* 02 Sep 2014    ||*NEW* 05 Sep 2014  ||
     
    4141[wiki:MSP341 MSP34.1]
    4242
    43 This covers December 2015 and January 2016, and there are manoeuvres for C3 during this period. The GI Bogdanova proposal reserves NM1 during perigee in 2423/4 and 2427/8 in December, and the GI Khotyaintsev proposal will be executed in January, when C3 and C4 are around 3.4km apart at the Bow Shock. The magnetopause is accessible throughout MSP34.1, and the Bow Shock becomes accessible in January.
     43This covers December 2015 and January 2016, and there are manoeuvres for C3 during this period. The GI Bogdanova proposal reserves NM1 during perigee in 2423/4 and 2427/8 in December, and the GI Khotyaintsev proposal will be executed in January (using single SC BM1 sessions), when C3 and C4 are around 3.4km apart at the Bow Shock. The magnetopause is accessible throughout MSP34.1, and the Bow Shock becomes accessible in January.
    4444
    4545== MSP 33 ==
     
    6363
    6464This covers October and November, and the first few days of December. The neutral sheet and plasma sheets are accessible, and the magnetopause becomes available towards the end of November. There is a moon eclipse on 12 November affecting all SC. The GI Bogdanova proposal will be executed during this MSP segment. There are manoeuvres on all four SC on 12 October (see JSOC MSP web page for timing), on C3 in November and in December.
     65
     6614 September: The last few orbits have had BM1 removed due to lack of Ground Station visibility.
    6567
    6668== MSP 32 ==