Changes between Version 140 and Version 141 of WikiStart


Ignore:
Timestamp:
Jul 25, 2018 1:37:01 PM (6 years ago)
Author:
ybogdanova
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WikiStart

    v140 v141  
    1010||= Version =||= Scope                             =||=  PI Input Deadline =||= Review Deadline =||= Release Date =||
    1111|| 39.5        || Plan PP949 to 952 (orbits 2890 - 2902, 02 Nov to 02 Dec  || 04 Sep 2018  ||             || 21 Sep 2018 ||
    12 || 39.4        || Plan PP941 to 948 (orbits 2865 - 2889, 07 Sep to 02 Nov  || 03 Jul 2018  ||             || 25 Jul 2018 ||
     12|| 39.4        || Plan PP941 to 948 (orbits 2864 - 2889, 04 Sep to 02 Nov  || 03 Jul 2018  ||             || 25 Jul 2018 ||
    1313|| 39.3        || Plan PP935 to 940 (orbits 2847 - 2862, 28 Jul to 31 Aug) ||              ||             || 05 Jun 2018 ||
    1414|| 39.1/2      || Plan PP927 to 935 (orbits 2819 - 2846, 26 May to 28 Jul) || 31 Mar 2018  ||             || 25 Apr 2018 ||
     
    8383Note that the total data return is 130% equivalent normal mode per orbit (allowing an average of 3 hours BM1/BM2 per orbit).
    8484
     85== MSP39.4 ==
     86
     87This segment covers the period from 04 September to 02 November 2018 (end of the long eclipses period. The neutral sheet is accessible throughout. The payload on C3/C4 is switched on after eclipse season on 07/09/2019 at 00:00 and on C1/C2 on 09/09/2018 at 00:00. C3 payload is off on 26 September for the period 08:57-19:17 for a manoeuvre.
     88
     89Note that the total data return is 130% equivalent normal mode per orbit (allowing an average of 3 hours BM1/BM2 per orbit).
    8590
    8691== MSP 38 ==