| 6 | |
| 7 | MSP 30.0 |
| 8 | |
| 9 | |
| 10 | == Upcoming deadlines == |
| 11 | |
| 12 | || = Version = || = Scope = || = PI Input Deadline = || Review Deadline || Release Date || |
| 13 | || 30.0 || Template for Nov 2013 to May 2014 || || || || |
| 14 | || 30.1 || Plan PP701 to 707 (orbits 2085 - 2106) || 26 Sep 2013 || || 03 Oct 2013 || |
| 15 | || 30.2 || Plan PP708 to 716 (orbits 2107 - 2134) || 14 Nov 2013 || 19 Nov 2013 || 21 Nov 2013 || |
| 16 | || 30.3 || Plan PP717 to 722 (orbits 2135 - 2153) || 9 Jan 2014 || 16 Jan 2014 || 23 Nov 2013 || |
| 17 | || 30.4 || Plan PP723 to 729 (orbits 2154 - 2174) || 20 Feb 2014 || 27 Feb 2014 || 06 Mar 2014 || |
| 18 | |